| SQ1515 SQ Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 额定电流 | 直流电阻 | 下载 |
| Num | L | IDC | DCR | Download |
| ( mH ) | ( A ) | ( mΩ ) | ||
| MIN | MAX | MAX | ||
| SQ1515-060A-303-L | 30 | 0.6 | 250 | |
| SQ1515-065A-253-L | 25 | 0.65 | 250 | |
| SQ1515-070A-223-L | 22 | 0.70 | 250 | |
| SQ1515-075A-203-L | 20 | 0.75 | 250 | |
| SQ1515-110A-123-L | 12 | 1.1 | 230 | |
| SQ1515-050A-353-L | 35 | 0.5 | 200 | |
| SQ1515-090A-203-L | 20 | 0.9 | 200 | |
| SQ1515-110A-203-L | 20 | 1.1 | 200 | |
| SQ1515-090A-183-L | 18 | 0.9 | 200 | |
| SQ1515-100A-153-L | 15 | 1 | 200 | |
| SQ1515-125A-802-L | 8 | 1.25 | 160 | |
| SQ1515-120A-153-L | 15 | 1.2 | 150 | |
| SQ1515-150A-153-L | 15 | 1.5 | 150 | |
| SQ1515-150A-802-L | 8 | 1.5 | 150 | |
| SQ1515-180A-602-L | 6 | 1.8 | 120 |
Package:75pcs/Tray
| SQ1515 SQ Inductor Size
Vertical SQ1515 SQ Inductor L*W*H:23*14*22mm

Horizontal SQ1515 SQ Inductor L*W*H:21.5*17.5*13.5mm

| SQ1515 SQ Inductor Winding

| SQ1515 SQ Inductor Application
SQ1515 SQ Inductor is Widely used in LED lighting power supplies, communication power supplies, small household appliances, medical equipment, and adapters.