| SQ1212 SQ Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 额定电流 | 直流电阻 | 下载 |
| Num | L | IDC | DCR | Download |
| ( mH ) | ( A ) | ( mΩ ) | ||
| MIN | MAX | MAX | ||
| SQ1212-050A-253-L | 25 | 0.5 | 300 | |
| SQ1212-060A-223-L | 22 | 0.6 | 250 | |
| SQ1212-065A-183-L | 18 | 0.65 | 200 | |
| SQ1212-070A-153-L | 15 | 0.7 | 200 | |
| SQ1212-075A-103-L | 10 | 0.75 | 150 |
Package:110pcs/tray
| SQ1212 SQ Inductor Size
Vertical SQ1212 SQ Inductor L*W*H:19*12.5*18mm

Horizontal SQ1212 SQ Inductor L*W*H:18*14*11.5mm

| SQ1212 SQ Inductor Winding

| SQ1212 SQ Inductor Application
SQ1212 SQ Inductor is Widely used in LED lighting power supplies, communication power supplies, small household appliances, medical equipment, and adapters.