| HCM6050 Common Mode Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 阻抗 | 直流电阻 | 额定电流 | 工作电压 | 耐压 | 绝缘电阻 | 下载 | |||
| Num | L | Z | DCR | IDC | Rated Voltage | Hi-Pot | IR | Download | |||
| ( μH ) at100KHz/0.1V | ( mΩ ) at100MHz/0.5V | ( mΩ ) | ( A ) | ( V ) | ( V ) | ( mΩ ) | |||||
| MIN | TYP | MIN | TYP | MAX | TYP | MAX | MAX | MAX | MIN | ||
| HCM6050D-101 | 1.5 | 3.5 | 60 | 100 | 5.2 | 4.9 | 5.6 | 80 | 200 | 10 | |
| HCM6050D-201 | 3.5 | 5.5 | 120 | 200 | 9.1 | 8.5 | 4.4 | 80 | 200 | 10 | |
| HCM6050D-301 | 6.5 | 9 | 180 | 300 | 14.3 | 11.5 | 3.7 | 80 | 200 | 10 | |
| HCM6050D-501 | 10 | 12.5 | 300 | 500 | 22.1 | 19.5 | 3.1 | 80 | 200 | 10 | |
Package:1000pcs/r
| HCM6050 Common Mode Inductor Size
| A1:6.3MAX mm | A:5.0±0.2 mm |
| B:5.0±0.2 mm | C:5.0MAX mm |
| D:3.5typ mm | E:0.5typ mm |
| F:1.5typ mm |

| HCM6050 Common Mode Inductor Winding

| HCM6050 Common Mode Inductor Application
HCM6050 Common Mode Inductor is Widely used in automotive electronics, consumer electronics, switching power supplies, multimedia equipment, industrial equipment, and communication equipment.