| RCM5045 Common Mode Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 阻抗 | 直流电阻 | 额定电流 | 工作电压 | 直流电阻 | 耐压 | 下载 | ||
| Num | L | Z | DCR | IDC | Rated Voltage | IR | Hi-Pot | Download | ||
| ( μH ) at100KHz/0.1V | ( Ω ) at100MHz/0.5V | ( mΩ ) | ( A ) | ( V ) | ( mΩ ) | 2mA/3s | ||||
| MIN | TYP | MIN | TYP | MAX | MAX | MAX | MIN | |||
| RCM5045-191 | 0.2 | 0.5 | 130 | 190 | 20 | 5 | 50 | 10 | 125 | |
| RCM5045-501 | 0.5 | 0.9 | 350 | 500 | 53 | 1.5 | 50 | 10 | 125 | |
| RCM5045-102 | 1 | 1.45 | 700 | 1000 | 60 | 1.2 | 50 | 10 | 125 | |
| RCM5045-152 | 1.5 | 2.8 | 1050 | 1500 | 100 | 1 | 50 | 10 | 125 | |
Package:2500pcs/r
| RCM5045 Common Mode Inductor Size
| A:5.0±0.2 mm | B:4.8±0.2 mm |
| C:4.5MAX mm | D:1.2±0.3 mm |
| E:1.65±0.3 mm | F:1.55±0.2 mm |
| G:1.05±0.2 mm |

| RCM5045 Common Mode Inductor Winding

| RCM5045 Common Mode Inductor Application
RCM5045 Common Mode Inductor is Widely used in automotive electronics, consumer electronics, switching power supplies, multimedia equipment, industrial equipment, and communication equipment.