| XALB5030 Flat Wire Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 直流电阻 | 饱和电流 | 温升电流 | 自谐振频率 | 测试频率 | 下载 |
| Num | L | DCR | Isat | Irms | SRF | TEST FRAQ | Download |
| ( μH ) | ( mΩ ) | ( A ) | ( A ) | MHz | |||
| TYP | MAX | MAX | MAX | TYP | |||
| XALB5030-3R3M-R-S | 3.3 | 23.3 | 8.7 | 8.1 | 28 | 1MHz/0.1V |
Package:1600pcs/r
| XALB5030 Flat Wire Inductor Size
| A:5.48±0.2 mm | B:5.28±0.2 mm |
| C:3.1MAX mm | D:4.2typ mm |
| E:1±0.05 mm | F:2.31±0.25 mm |
| L:4.49typ mm | G:2.31typ mm |
| H:4.7typ mm |

| XALB5030 Flat Wire Inductor Application
XALB5030 Power Inductor is Widely used in automotive electronics, consumer electronics, switching power supplies, multimedia equipment, industrial equipment, and communication equipment.