| SC303015B Molded Power Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 直流电阻 | 饱和电流 | 自谐振频率 | 测试频率 | 下载 |
| Num | L | DCR | Isat | SRF | TEST FRAQ | Download |
| ( μH ) | ( mΩ ) | ( A ) | ( MHz ) | |||
| TYP | MAX | TYP | MIN | |||
| SC303015B-2R2M-R-S | 2.2 ±20% | 50 | 4.5 | 10 | 100KHz/1V | |
| SC303015B-4R7M-R-S | 4.7 ±20% | 104 | 3.5 | 10 | 100KHz/1V |
Package:3000pcs/r
| SC303015B Molded Power Inductor Size
| A:3.0±0.2 mm | B:3.0±0.2 mm |
| C:1.5MAX mm | D:0.8typ mm |
| E:1.0±0.2 mm | f:0.7typ mm |
| g:3.2typ mm | h:3.1typ mm |

| SC303015B Molded Power Inductor Application
SC303015B Molded Power Inductor is widely used in consumer electronics, wireless headphones, smart watches, hard drives, mobile satellite communications, tablets, etc.