| PQ2007J High Current Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 直流电阻 | 饱和电流 | 温升电流 | 测试频率 | 下载 |
| Num | L | DCR | Isat | Irms | TEST FREQ. | Download |
| ( μH ) | ( mΩ ) | ( A ) | ( A ) | |||
| TYP | MAX | TYP | TYP | |||
| PQ2007J-4R5M-R-S | 4.5 ±20% | 7 | 20 | 16 | 100KHz/1V | |
| PQ2007J-6R8M-R-S | 6.8 ±20% | 7 | 14 | 16 | 100KHz/1V |
Package:100pcs/r
| PQ2007J High Current Inductor Size
PQ2007J High Current Inductor L*W*H:21*22.5*7.3mm,Flatness<0.15mm
| A:21.0MAX mm | B:22.5MAX mm |
| C:7.3MAX mm | D:3.2±0.2 mm |
| E:3.2±0.5 mm | F:8±0.5 mm |
| G:2.0±0.5 mm | H:5.0ref mm |
| I:2.5±0.2 mm | J:14±0.5 mm |

| PQ2007J High Current Inductor Winding

| PQ2007J High Current Inductor Application
PQ2007J High Current Inductor is widely used in energy storage devices, automotive power supplies, AI server power supplies, electric vehicles, tractors, and communication equipment.