| PK2W1415 Drum Core Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 直流电阻 | 饱和电流 | 测试频率 | 下载 |
| Num | L | DCR | Isat | TEST FREQ. | Download |
| ( μH ) | ( Ω ) | ( A ) | |||
| TYP | MAX | MAX | |||
| PK2W1415-101K-B-S-LF | 100 ±10% | 0.075 | 4.6 | 1KHz/1V | |
| PK2W1415-322M-B-S-LF | 3200 ±20% | 2.5 | 0.7 | 1KHz/0.1V | |
| PK2W1415-352M-B-S-LF | 3500 ±20% | 2.8 | 0.65 | 1KHz/0.1V |
Package:80pcs/tray
| PK2W1415 Drum Core Inductor Size
| A:16MAX mm | B:17MAX mm |
| C:15±2.0 mm | D:2.0MAX mm |
| E:7.5±1.0 mm | F:1.0ref mm |

| PK2W1415 Drum Core Inductor Application
PK2W1415 Drum Core Inductor is widely used in detection equipment, power circuits, and small household appliances.